Size Chart
Find your perfect fit across our scrubs and uniforms. All measurements are in centimeters — placeholder figures shown, to be replaced with your real measurements.
Find your perfect fit across our scrubs and uniforms. All measurements are in centimeters — placeholder figures shown, to be replaced with your real measurements.
Measure around the fullest part of your chest, keeping the tape level under your arms.
Measure around your natural waistline, at the narrowest point of your torso.
Measure around the fullest part of your hips, roughly 20cm below your waist.
| Size | Chest / Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 81 – 86 | 63 – 68 | 89 – 94 |
| S | 86 – 91 | 68 – 73 | 94 – 99 |
| M | 91 – 96 | 73 – 79 | 99 – 104 |
| L | 96 – 104 | 79 – 86 | 104 – 112 |
| XL | 104 – 112 | 86 – 94 | 112 – 119 |
| XXL | 112 – 119 | 94 – 102 | 119 – 127 |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 63 – 68 | 89 – 94 | 74 |
| S | 68 – 73 | 94 – 99 | 75 |
| M | 73 – 79 | 99 – 104 | 76 |
| L | 79 – 86 | 104 – 112 | 77 |
| XL | 86 – 94 | 112 – 119 | 78 |
| XXL | 94 – 102 | 119 – 127 | 79 |
| Size | Chest / Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 84 – 89 | 66 – 71 | 92 – 97 |
| S | 89 – 94 | 71 – 76 | 97 – 102 |
| M | 94 – 99 | 76 – 82 | 102 – 107 |
| L | 99 – 107 | 82 – 89 | 107 – 115 |
| XL | 107 – 115 | 89 – 97 | 115 – 122 |
| XXL | 115 – 122 | 97 – 105 | 122 – 130 |
| Size | Chest / Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 86 – 91 | 71 – 76 | 89 – 94 |
| S | 91 – 97 | 76 – 81 | 94 – 99 |
| M | 97 – 104 | 81 – 89 | 99 – 107 |
| L | 104 – 112 | 89 – 97 | 107 – 114 |
| XL | 112 – 119 | 97 – 104 | 114 – 122 |
| XXL | 119 – 127 | 104 – 112 | 122 – 130 |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 71 – 76 | 89 – 94 | 78 |
| S | 76 – 81 | 94 – 99 | 79 |
| M | 81 – 89 | 99 – 107 | 80 |
| L | 89 – 97 | 107 – 114 | 81 |
| XL | 97 – 104 | 114 – 122 | 82 |
| XXL | 104 – 112 | 122 – 130 | 83 |
| Size | Chest / Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 89 – 94 | 74 – 79 | 92 – 97 |
| S | 94 – 100 | 79 – 84 | 97 – 102 |
| M | 100 – 107 | 84 – 92 | 102 – 110 |
| L | 107 – 115 | 92 – 100 | 110 – 117 |
| XL | 115 – 122 | 100 – 107 | 117 – 125 |
| XXL | 122 – 130 | 107 – 115 | 125 – 133 |
If you're between sizes, we generally recommend sizing up for a more comfortable, relaxed fit. Our fabric has a 4-way stretch, so most styles have a little extra give. Still unsure? Reach out to our team and we'll help you find the right size.